Semi-annual reports
Semi-annual Report 2016
2016 | BRASTER's Semi-annual Report 2016 | Download file PDF (893.10 KB) | |
2016 | Management Board’s statement on the entity authorized for audit the financial st... | Download file PDF (180.77 KB) | |
2016 | Management Board’s statement on the compliance of the semi-annual financial stat... | Download file PDF (181.20 KB) | |
2016 | Independent Certified Auditor's report on the review of the interim financial st... | Download file PDF (255.30 KB) | |
2016 | Report of the Management Board | Download file PDF (534.04 KB) |
Semi-annual Report 2015
2015 | BRASTER's Semi-annual Report 2015 | Download file PDF (1.23 MB) | |
2015 | Management Board’s statement on the entity authorized for audit the financial st... | Download file PDF (242.40 KB) | |
2015 | Management Board’s statement on the reliability of the semi-annual financial st... | Download file PDF (241.84 KB) | |
2015 | IndependentCertified Auditor's report on the review of the interim financial sta... | Download file PDF (455.56 KB) | |
2015 | Report of the Management Board | Download file PDF (528.55 KB) |
Sign In
Create New Account