Quarterly reports
2018
- | 16/05/2018 | Quarterly report for Q1 2018 | Download file PDF (1.29 MB) |
2017
- | 16/05/2017 | Quarterly report for Q1 2017 | Download file PDF (761.18 KB) | |
- | 14/11/2017 | Quarterly report for Q3 2017 | Download file PDF (0.96 MB) |
2016
- | 16/06/2016 | Quarterly report for Q1 2016 | Download file PDF (766.53 KB) | |
- | 14/11/2016 | Quarterly report for Q3 2016 | Download file PDF (776.93 KB) |
2015
38/2015 | 12/05/2015 | Quarterly report for Q1 2015 | Download file ZIP (1.03 MB) |
2014
34/2014 | 15/05/2014 | Quarterly report for Q1 2014 | Download file ZIP (1.08 MB) | |
69/2014 | 14/08/2014 | Quarterly report for Q1 2014 | Download file ZIP (1.16 MB) | |
91/2014 | 14/11/2014 | Quarterly report for Q3 2014 | Download file ZIP (1.09 MB) | |
9/2015 | 14/02/2015 | Quarterly report for Q4 2014 | Download file ZIP (1.12 MB) |
2013
3/2013 | 14/02/2013 | Quarterly report for Q1 2013 | Download file ZIP (589.02 KB) | |
13/2013 | 15/05/2013 | Quarterly report for Q2 2013 | Download file ZIP (618.89 KB) | |
23/2013 | 14/08/2013 | Quarterly report for Q3 2013 | Download file ZIP (1.07 MB) | |
- | 14/02/2014 | Quarterly report for Q4 2013 | Download file PDF (974.24 KB) |
2012
- | 14/02/2013 | Quarterly report for Q4 2012 | Download file PDF (477.18 KB) |
Sign In
Create New Account