Offer inquiries
All offers available in Polish
| Catalog of thermographic diagnostic profiles as a function of the monthly cycle ... | Download file PDF (492.12 KB) | |
| Intelligent analysis and classification of thermographic diagnostic images SAI/S... | Download file PDF (493.15 KB) | |
| Development of the model of the native communication system | Download file PDF (492.07 KB) | |
| Light chamber for quality control of liquid crystal mixtures | Download file PDF (221.22 KB) | |
| Research service on the development of a scientific report on the model of the n... | Download file PDF (64.20 KB) | |
| Research service on the development of a system for intelligent analysis and cla... | Download file PDF (65.67 KB) | |
| Lead BRASTER S.A to the CE and later FDA registration for the Braster with Mobil... | Download file PDF (52.21 KB) | |
| Pre-clinical testing under the supervision of the CRO with the innovative produc... | Download file PDF (1.03 MB) | |
| Pre-clinical trials using the innovative BRASTER product on a group of 200 women... | Download file PDF (1.01 MB) |

Sign In
Create New Account